Model Research
New 2026 Ford
Super Duty
It takes mountains of power to move mountains of stuff. We have an engine to meet your every need. Like our best-in-class 1,200 lb.-ft. of torque 6.7L High Output Power Stroke® V8 Turbo Diesel.
Super Duty® boasts remarkable strength with a best-in-class available diesel gooseneck towing rating of 40,000 lbs.
J.D. Power has named Super Duty® America's Most Dependable and Appealing Heavy-Duty Truck.
Our strength doesn't come from one thing. It comes from thousands of components working as one. That's Built Ford Tough.
Specs
Starting MSRP
$45,975
Combined MPG
N/A
Engine
6.8L V8
Transmission
10-Speed Automatic
Drive
RWD/4WD
Seats
6
2026 Ford Super Duty image 1
2026 Ford Super Duty image 2
2026 Ford Super Duty image 3
2026 Ford Super Duty image 4
Trims
| Trim | Inventory Prices | MPG | Engine | Transmission | Drive |
|---|---|---|---|---|---|
| F-250 XL | Starting at $45,975 | Combined MPG N/A | 6.8L V8 | TorqShift® 10-Speed Automatic | RWD/4WD |
| F-250 XLT | Starting at $49,175 | Combined MPG N/A | 6.8L Gas V8 / 7.3L Gas V8 / 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | RWD/4WD |
| F-250 Lariat® | Starting at $63,035 | Combined MPG N/A | 6.8L Gas V8 / 7.3L Gas V8 / 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | RWD/4WD |
| F-250 King Ranch® | Starting at $78,075 | Combined MPG N/A | 7.3L Gas V8 / 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | 4WD |
| F-250 Platinum® | Starting at $78,965 | Combined MPG N/A | 7.3L Gas V8 / 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | 4WD |
| F-350 XL | Starting at $47,270 | Combined MPG N/A | 6.8L Gas V8 / 7.3L Gas V8 / 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | RWD/4WD |
| F-350 XLT | Starting at $50,475 | Combined MPG N/A | 6.8L Gas V8 / 7.3L Gas V8 / 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | RWD/4WD |
| F-350 Lariat® | Starting at $64,335 | Combined MPG N/A | 6.8L Gas V8 / 7.3L Gas V8 / 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | RWD/4WD |
| F-350 King Ranch® | Starting at $79,375 | Combined MPG N/A | 7.3L Gas V8 / 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | 4WD |
| F-350 Platinum® | Starting at $80,265 | Combined MPG N/A | 7.3L Gas V8 / 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | 4WD |
| F-450 XL | Starting at $62,330 | Combined MPG N/A | 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | RWD/4WD |
| F-450 XLT | Starting at $66,265 | Combined MPG N/A | 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | RWD/4WD |
| F-450 Lariat® | Starting at $79,660 | Combined MPG N/A | 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | RWD/4WD |
| F-450 King Ranch® | Starting at $94,890 | Combined MPG N/A | 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | 4WD |
| F-450 Platinum | Starting at $96,335 | Combined MPG N/A | 6.7L Diesel / 6.7L High-Output Diesel | TorqShift® 10-Speed Automatic | 4WD |




















